Far-Western University
4 Years
Bachelors of Science in Computer Science and Information Technology (BSc. CSIT) is a four-year course affiliated with Far Western University. This course aims to provide necessary knowledge in the field of functional knowledge of hardware systems and the and necessary knowledge of computer software systems.
Students who have completed 10+2 or equivalent with at least 50 % or 'C' grade in all subjects are eligible to appear in the entrance examination for admission in the B.Sc CSIT program of Far Western University and the admission is done according to the merit list.
Course Code | Course | Credit Hrs |
CSIT 111 | English Grammar and Composition | 3 |
CSIT 112 | Information Technology Fundamentals | 3 |
CSIT 113 | Calculus and Analytical Geometry | 3 |
CSIT 114 | Electronic Principles TH | 3 |
CSIT 114 | Electronic Principles PR | 1 |
CSIT 115 | Programming Fundamentals and C-Programming | 3 |
Total | 16 |
Course Code | Course | Credit Hrs |
CSIT 121 | Data Structure and Algorithms | 3 |
CSIT 122 | Digital Logic Design | 3 |
CSIT 123 | Linear Algebra | 3 |
CSIT 124 | Mechanics and Electrodynamics TH | 3 |
CSIT 124 | Mechanics and Electrodynamics PR | 1 |
CSIT 125 | Microprocessor System | 3 |
Total | 16 |
Course Code | Course | Credit Hrs |
CSIT 211 | Computer Organisation and Architecture | 3 |
CSIT 212 | Discrete Structures | 3 |
CSIT 213 | Introduction to Management | 3 |
CSIT 214 | Object-Oriented Programming with C++ | 3 |
CSIT 215 | Operating System | 3 |
CSIT 216 | Statistics and Probability | 3 |
Total | 18 |
Course Code | Course | Credit Hrs |
CSIT 221 | Applied Statistics | 3 |
CSIT 222 | Data Communication and Networks | 3 |
CSIT 223 | Database Management System | 3 |
CSIT 224 | Numerical Methods | 3 |
CSIT 225 | System Analysis and Design | 3 |
CSIT 226 | Theory of Computation | 3 |
Total | 18 |
Course Code | Course | Credit Hrs |
CSIT 311 | Design and Analysis of Algorithm | 3 |
CSIT 312 | Artificial Intelligence | 3 |
CSIT 313 | Compiler Design | 3 |
CSIT 314 | Simulation and Modelling | 3 |
CSIT 315 | Graphics and Virtual Computing | 3 |
CSIT 316 | Web Technology I | 3 |
Total | 18 |
Course Code | Course | Credit Hrs |
CSIT 321 | Introduction to Cryptography | 3 |
CSIT 322 | Java Programming I | 3 |
CSIT 323 | Research Methodology for Computer Science | 3 |
CSIT 324 | Software Engineering | 3 |
CSIT 325 | Web Technology II | 3 |
CSIT 326 | Minor Project I | 2 |
Total | 17 |
Course Code | Course | Credit Hrs |
CSIT 411 | E-commerce | 3 |
CSIT 412 | Advanced Java Programming | 3 |
CSIT 413 | Object-Oriented Analysis and Design | 3 |
CSIT 414 | Minor Project II | 3 |
CSIT 415.2 | Database Administration (Elective I) | 3 |
CSIT 416.1 | Data Mining and Warehousing (Elective II) | 3 |
Total | 18 |
Course Code | Course | Credit Hrs |
CSIT 421 | Parallel Computing | 3 |
CSIT 422 | Internship | 4 |
CSIT 423 | Advanced Database Design (Elective III) | 3 |
CSIT 424 | Distributed Database Management System (Elective IV) | 3 |
CSIT 425 | E-Business and E-Governance (Elective V) | 3 |
Total | 16 |
Chabahil, Chuchepati, Kathmandu
Tribhuvan University
Far-Western University
National Examinations Board(NEB)
Koteshwor Chowk, Kathmandu
Tribhuvan University
Far-Western University
National Examinations Board(NEB)