Far-Western University
Bachelor
The BBA program at Western Advance College of Engineering and Management is designed to provide a thorough grounding in business principles and management practices. It prepares students to become effective leaders and decision-makers in the business world by combining theoretical knowledge with practical experience.
The candidates seeking application must have completed 10+2 with 'D' grade in each subjects or equivalent from a recognized board.
Semester-wise curriculum for Bachelor of Business Administration (BBA) from Far-Western University.
| First Semester | |
| Course Title | Credits |
| English I | 3 |
| Business Mathematics I | 3 |
| Business Management Principles | 3 |
| Microeconomics | 3 |
| Computer Applications in Management | 3 |
| Total | 15 |
| Second Semester | |
| Course Title | Credits |
| English II | 3 |
| Business Mathematics II | 3 |
| Macroeconomics | 3 |
| Financial Accounting I | 3 |
| Sociology | 3 |
| Total | 15 |
| Third Semester | |
| Course Title | Credits |
| Statistics I | 3 |
| Psychology | 3 |
| Business Communication | 3 |
| Business Law | 3 |
| Financial Account II | 3 |
| Total | 15 |
| Fourth Semester | |
| Course Title | Credits |
| Statistics II | 3 |
| Human Resource Management | 3 |
| Fundamentals of Marketing | 3 |
| Corporate Finance I | 3 |
| Organizational Behavior | 3 |
| Total | 15 |
| Fifth Semester | |
| Course Title | Credits |
| Corporate Finance II | 3 |
| Operations Management | 3 |
| International Management | 3 |
| Business Ethics and Corporate Social Responsibility | 3 |
| Business Research Methods | 3 |
| Total | 15 |
| Sixth Semester | |
| Course Title | Credits |
| Nepalese Business Environment | 3 |
| Strategic Management | 3 |
| Management Information System | 3 |
| Entrepreneur Management | 3 |
| Banking and Insurance | 3 |
| Internship | 3 |
| Total | 18 |
| Seventh Semester | |
| Course Title | Credits |
| Project Management | 3 |
| Taxation in Nepal | 3 |
| International Finance | 3 |
| Service Marketing | 3 |
| Quantitative Techniques | 3 |
| Total | 15 |
| Eighth Semester | |
| Course Title | Credits |
| Specialization 1 | 3 |
| Specialization 2 | 3 |
| Specialization 3 | 3 |
| Fieldwork Report | 3 |
| Total | 12 |