The 4-Years / 8 Semesters Bachelor’s Degree program provides a fundamental education in business and management principles. The program typically allows students to specialize in one of multiple concentration areas, including International Business, Finance, Marketing, Computer Information Systems, and many more. The BBA program can offer practical management training that can prepare students to successfully work within a large or small organization. The objective of TU BBA program is to develop socially responsive, creative and result-oriented management professionals to fill up the middle level management positions in the rapidly growing business sector in Nepal and Abroad.
To develop socially responsible, creative, and result- oriented management professionals to fill up the middle level managerial positions in the rapidly growing business sector in Nepal and abroad.
The graduates can be:
Program’s Objectives
SEMESTER 1
Total Credit: 15
| SN | Subject | Code | Classification | Credit |
|---|---|---|---|---|
| 1. | English - I | ENG 201 | 3 | |
| 2. | Foundations of Business Management | MGT 231 | 3 | |
| 3. | Micro Economics for Business | ECO 203 | 3 | |
| 4. | Business Mathematics - I | MTH 201 | 3 | |
| 5. | IT and Applications | IT 231 | 3 |
SEMESTER 2
Total Credit: 15
| SN | Subject | Code | Classification | Credit |
|---|---|---|---|---|
| 1. | English - II | ENG 202 | 3 | |
| 2. | Financial Accounting | ACC 201 | 3 | |
| 3. | Macro Economics for Business | ECO 204 | 2 | |
| 4. | Seminar on Contemporary Issues of Macro Economics | ECO 205 | 1 | |
| 5. | Database Management System | IT 232 | 3 | |
| 6. | Business Mathematics-II | MTH 202 | 3 |
SEMESTER 3
Total Credit: 15
| SN | Subject | Code | Classification | Credit |
|---|---|---|---|---|
| 1. | Business Communication | ENG 203 | 3 | |
| 2. | Business Statistics | STT 201 | 3 | |
| 3. | Fundamentals of Finane | FIN 206 | 3 | |
| 4. | Cost and Management Accounting | ACC 202 | 3 | |
| 5. | Leadership and Organizational Behavior | MGT 232 | 2 | |
| 6. | Seminar in Leadership and Organizational Behavior | MGT 233 | 1 |
SEMESTER 4
Total Credit: 15
| SN | Subject | Code | Classification | Credit |
|---|---|---|---|---|
| 1. | Legal Environment for Business in Nepal | MGT 234 | 6 | |
| 2. | Human Resource Management and Technology | MGT 235 | 3 | |
| 3. | Business Information System | IT 233 | 3 | |
| 4. | Financial Management | FIN 207 | 3 | |
| 5. | Fundamentals of Marketing | MKT 201 | 3 |
SEMESTER 5
Total Credit: 15
| SN | Subject | Code | Classification | Credit |
|---|---|---|---|---|
| 1. | Business Environment | MGT 236 | 3 | |
| 2. | Taxation and Auditing | ACC 204 | 3 | |
| 3. | Operations Management | MGT 205 | 3 | |
| 4. | Sociology for Business Management | SOC 203 | 3 | |
| 5. | Psychology | PSY 202 | 3 |
SEMESTER 6
Total Credit: 15
| SN | Subject | Code | Classification | Credit |
|---|---|---|---|---|
| 1. | Business Research Methods | RCH 201 | 3 | |
| 2. | Financial Markets and Services | FIN 208 | 3 | |
| 3. | Nepalese History and Politics | SOC 204 | 3 | |
| 4. | Entrepreneurship & Business Resource Mapping | MGT 237 | 3 | |
| 5. | E-Commerce | IT 204 | 3 |
SEMESTER 7
Total Credit: 15
| SN | Subject | Code | Classification | Credit |
|---|---|---|---|---|
| 1. | Three Specialization Courses | 9 | ||
| 2. | Business Ethics and Corporate Governance | MGT 239 | 3 | |
| 3. | Summer Project | PRJ 350 | 3 |
SEMESTER 8
Total Credit: 15
| SN | Subject | Code | Classification | Credit |
|---|---|---|---|---|
| 1. | Three Specialization Courses | 9 | ||
| 2. | Strategic Management | MGT 240 | 3 | |
| 3. | Internship | MGT 350 | 3 |