Tribhuvan University
4 Years
Bachelor
The Bachelor of Science in Computer Science and Information Technology (B.SC.CSIT) is an eight-semester program affiliated with Tribhuvan University, consisting of 126 credit hours of computer science, information technology, and allied courses, including project work and a three-month internship in an organization. This program covers a broad spectrum of computing and information technology disciplines that can be applied to solve real-world problems.
Students have the opportunity to study a wide range of topics, including system analysis, database administration, human-computer interaction, software development, networking, cloud computing, wireless technologies, and computer security. Additionally, they can conduct industry-standard IT projects, and engage in internships to gain real-world work experience in the final year.
To be eligible for the B.SC.CSIT program, candidates must have completed +2 or equivalent examinations in the science stream (with Physics, Chemistry, and Mathematics or Biology, Chemistry, and Mathematics), and secured a minimum of a second division (45%) or grade C in each subject. Additionally, candidates must successfully pass the entrance examination conducted by the Institute of Science and Technology (IOST), TU. Admission is based on 80% of the entrance examination score and 20% of the aggregate of their intermediate level. Students, who have completed the following courses, are also eligible.
The B.Sc. CSIT program is of four years divided into eight semesters. This program consists of the following courses.
First Year | First Semester
| S.N. | Course Code | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | CSC109 | Introduction to Information Technology | 3 |
| 2 | CSC110 | C Programming | 3 |
| 3 | CSC111 | Digital Logic | 3 |
| 4 | MTH112 | Mathematics I | 3 |
| 5 | PHY113 | Physics | 3 |
First Year | Second Semester
| S.N. | Course Code | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | CSC160 | Discrete Structure | 3 |
| 2 | CSC161 | Object-Oriented Programming | 3 |
| 3 | CSC162 | Microprocessor | 3 |
| 4 | MTH163 | Mathematics II | 3 |
| 5 | STA164 | Statistics I | 3 |
Second Year | Third Semester
| S.N. | Course Code | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | CSC206 | Data Structure and Algorithm | 3 |
| 2 | CSC207 | Numerical Method | 3 |
| 3 | CSC208 | Computer Architecture | 3 |
| 4 | CSC209 | Computer Graphics | 3 |
| 5 | STA210 | Statistics II | 3 |
Second Year | Fourth Semester
| S.N. | Course Code | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | CSC257 | Theory of Computation | 3 |
| 2 | CSC258 | Computer Networks | 3 |
| 3 | CSC259 | Operating Systems | 3 |
| 4 | CSC260 | Database Management System | 3 |
| 5 | CSC261 | Artificial Intelligence | 3 |
Third Year | Fifth Semester
| S.N. | Course Code | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | CSC314 | Design and Analysis of Algorithms | 3 |
| 2 | CSC315 | System Analysis and Design | 3 |
| 3 | CSC316 | Cryptography | 3 |
| 4 | CSC317 | Simulation and Modeling | 3 |
| 5 | CSC318 | Web Technology | 3 |
| Elective I | 3 |
List of Electives:
Third Year | Sixth Semester
| S.N. | Course Code | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | CSC364 | Software Engineering | 3 |
| 2 | CSC365 | Compiler Design and Construction | 3 |
| 3 | CSC366 | E-Governance | 3 |
| 4 | CSC367 | Net Centric Computing | 3 |
| 5 | CSC368 | Technical Writing | 3 |
| Elective II | 3 |
List of Electives:
Fourth Year | Seventh Semester
| S.N. | Course Code | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | CSC409 | Advanced Java Programming | 3 |
| 2 | CSC410 | Data Warehousing and Data Mining | 3 |
| 3 | CSC411 | Principles of Management | 3 |
| 4 | CSC412 | Project Work | 3 |
| Elective III | 3 |
List of Electives:
Fourth Year | Eight Semester
| S.N. | Course Code | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | CSC461 | Advanced Database | 3 |
| 2 | CSC462 | Intership | 6 |
| 3 | Elective IV | 3 | |
| 4 | Elective V | 3 |
List of Electives: