Pokhara University
4 years
Bachelor
Year I, Semester I
| Course Code | Course Name | Credit Hour |
|---|---|---|
| MTH101 | Business Mathmatics-I | 3 |
| MIS 101 | Computer & IT Applications | 3 |
| ENG101 | English-I | 3 |
| ACC 131 | Financial Accounting I | 3 |
| MGT 111 | Principle of Management-I | 3 |
Year I, Semester II
| Course Code | Course Name | Credit Hour |
|---|---|---|
| ENG 202 | Business Mathematics II | 3 |
| ENG 102 | English -II | 3 |
| ACC 231 | Financial Accounting II | 3 |
| PSY 101 | General Psychology | 3 |
| ECO 101 | Introductory Microeconomics | 2 |
Year II, Semester III
| Course Code | Course Name | Credit Hour |
|---|---|---|
| ENG 201 | Business Communication I | 3 |
| STT 101 | Business Statistics | 3 |
| FIN 131 | Essential of Finance | 3 |
| SOC 101 | Fundamental of Sociology | 3 |
| ECO 101 | Introductory Microeconomics | 2 |
Year II, Semester IV
| Course Code | Course Name | Credit Hour |
|---|---|---|
| STT 201 | Data Analysis & Modeling | 3 |
| MGT 211 | Fundamental of Organization Behavior | 3 |
| MKT 241 | Principle of Marketing | 3 |
| ENG | Business Communication II | 3 |
Year III, Semester V
| Course Code | Course Name | Credit Hour |
|---|---|---|
| MGT 311 | Fundamentals of Operation Management I Concentration | 3 |
| RCH 311 | Business Research Methods | 3 |
| ACC 221 | Basic of Managerial Accounting | 3 |
| MGT 314 | Management of Human Resources | 3 |
Year III, Semester VI
| Course Code | Course Name | Credit Hour |
|---|---|---|
| MGT 212 | Business & Society | 3 |
| MIS 201 | Introduction to Information Management System | 3 |
| LAW 291 | Legal Aspect of Business & Technology | 3 |
| MCIS-PW | Project Work | 3 |
| xx | Concentration II | 3 |
Year IV, Semester VII
| Course Code | Course Name | Credit Hour |
|---|---|---|
| MGT 411 | Business Environmental of Nepal | 3 |
| Ele III | Elective III | 3 |
| MGT 312 | Fundamental of Entrepreneurship | 3 |
| xxx | Concentration III | 3 |
| INT 461 | Internship | 3 |