Pokhara University
4 years
Bachelor
The Bachelor of Business Administration (BBA) program at Malpi International College is designed to produce professional managers and entrepreneurs by providing students with a sound conceptual foundation and practical skills in various areas of business.
The BBA degree is a four-year program spread over 8 semesters. A student needs to complete course work, project work, and internship to graduate. Students are required to enroll in 5 courses every semester. Each course has a minimum of about 48 contact hours.
The internship lasts for a period of six to eight weeks and is scheduled during the 7th-semester. The college facilitates internships for all the students enrolled in the program. This is done with the help of the Center for Career Guidance and Placement. During the internship, a student is supervised by a faculty supervisor assigned from the college and a supervisor from the respective company where he/she is doing the internship.
Semester I
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 101 | English I | 3 |
| MTH 101 | Business Mathematics I | 3 |
| ACC 121 | Financial Accounting I | 3 |
| MGT 111 | Principles of Managements | 3 |
| MIS 101 | Computer and IT Application | 3 |
| TOTAL | 15 | |
| Beyond Course Content | Experiential Learning Programme | Skills & Development |
|---|---|---|
|
|
|
Semester II
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 102 | English II | 3 |
| MTH 102 | Business Mathematics II | 3 |
| ACC 122 | Financial Accounting II | 3 |
| PSY 101 | General Psychology | 3 |
| ECO 101 | Introductory Microeconomics | 3 |
| TOTAL | 15 | |
| Beyond Course Content | Experiential Learning Programme | Skills & Development |
|---|---|---|
|
|
|
Semester III
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 201 | Business Communication I | 3 |
| STT 101 | Business Statistics | 3 |
| FIN 131 | Essential of Finance | 3 |
| SOC 101 | Fundamental of Sociology | 3 |
| ECO 201 | Introductory Macroeconomics | 3 |
| TOTAL | 15 | |
| Beyond Course Content | Experiential Learning Programme | Skills & Development |
|---|---|---|
|
|
|
Semester IV
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 202 | Business Communication II | 3 |
| STT 201 | Data Analysis and Modeling | 3 |
| MKT 241 | Principles of Marketing | 3 |
| FIN 231 | Financial Management | 3 |
| MGT 211 | Fundamentals of Org Behavior | 3 |
| TOTAL | 15 | |
| Beyond Course Content | Experiential Learning Programme | Skills & Development |
|---|---|---|
|
|
|
Semester V
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ACC 221 | Basics of Managerial Accounting | 3 |
| RCH 311 | Business Research Method | 3 |
| MGT 314 | Management of Human Resource | 3 |
| MGT 311 | Fundamentals of Operation Management | 3 |
| FIN 437 | CON-I Financial Institutions | 3 |
| MKT 443 | CON -I Sales Management | 3 |
| TOTAL | 18 | |
| Beyond Course Content | Experiential Learning Programme | Skills & Development |
|---|---|---|
|
|
|
Semester VI
| Course Code | Course Description | Credit Hours |
|---|---|---|
| MIS 201 | Introduction to Management Information System | 3 |
| LAW 291 | Legal aspects of Business and Technology | 3 |
| MGT 212 | Business and Society | 3 |
| PRJ 491 | Project Work | 3 |
| FIN 433 | Investment Management | 3 |
| MKT 445 | Service Marketing | 3 |
| TOTAL | 18 | |
| Beyond Course Content | Experiential Learning Programme | Skills & Development |
|---|---|---|
|
|
|
Semester VII
| Course Code | Course Description | Credit Hours |
|---|---|---|
| MGT 411 | Business Env. In Nepal | 3 |
| MGT 312 | Fundamental of Entrepreneurship | 3 |
| INT 391 | Internship | 3 |
| NBE 396 | Elective Management of Technology | 3 |
| FIN 431 | CON III Corporate Finance | 3 |
| MKT 441 | CON III Consumer Behaviour | 3 |
| TOTAL | 18 | |
| Beyond Course Content | Experiential Learning Programme | Skills & Development |
|---|---|---|
|
|
|
Semester VIII
| Course Code | Course Description | Credit Hours |
|---|---|---|
| MGT 412 | Strategic Management | 3 |
| MGT 313 | Introduction to International Business | 3 |
| MIS 301 | Essentials of E-Business | 3 |
| NBE 394 | Elective Media and Public Relations | 3 |
| FIN 434 | CON IV Bank Operations & Management | 3 |
| MKT 442 | CON IV Advertising and Sales Promotion | 3 |
| TOTAL | 18 | |
| Beyond Course Content | Experiential Learning Programme | Skills & Development |
|---|---|---|
|
|
|