Kathmandu University
4 years
Bachelor
60 seats
Infrastructure development should be financially viable, socially acceptable and ecologically sustainable. Civil engineering encompasses branches of engineering science to develop and maintain sustainable infrastructures. It covers a wide-range of specialized fields that address all the above mentioned issues. Hydropower Engineering is the specialized field of civil engineering that requires multi-disciplinary knowledge of science and technology. Nepal’s present goal is to build hydropower projects for economic and social development. The vision is to install 25 GW in twenty years. This objective must be addressed from all levels.
To increase the in-house capacity implementation of technically sound plans, designs, operations and maintenance of hydropower plants is essential. Kathmandu University aspires to proactively produce proficient engineers to meet national development challenges. The program that started on August 2009 will produce the first batch of civil engineers by 2013. Students enrolled in this program will benefit from the exceptional quality of education and will also enjoy the wonderful nature and pollution free learning environment at Dhulikhel.
| Civil Engineering 1st year 1st Semester | ||
|---|---|---|
| Code | Subject | Cr |
| MATH101 | Calculus and Linear Algebra | 3 |
| ENGT101 | English I | 2 |
| PHYS101 | General Physics I | 3 |
| COMP103 | Structure Programming Language | 2 |
| EEEG101 | Basic Electrical Engineering | 3 |
| ENGG101 | Engineering Project | 2 |
| EDRG101 | Engineering Drawing | 2 |
| Total | 20 | |
| Civil Engineering 1st year 2nd Semester | ||
| Code | Subject | Cr |
| MATH104 | Advance Calculus | 3 |
| ENGT102 | English I | 2 |
| PHYS102 | General Physics II | 3 |
| ENVE101 | Introduction to Environmental Engineering | 2 |
| COMP116 | Objected Oriented Programming | 3 |
| MEEG101 | Basic Mechanical Engineering | 2 |
| ENGG102 | Engineering Project II | 2 |
| EDRG102 | Engineering Drawing II | 2 |
| ENGG103 | Laboratory Work | 1 |
| Total | 20 | |
| Civil Engineering 2nd year 1st Semester | ||
| Code | Subject | Cr |
| MATH 205 | Trigonometry & Analytical Geometry | 3 |
| MATH 207 | Differential Equation & Complex variables | 4 |
| CIEG 201 | Construction Materials | 3 |
| CIEG 202 | Engineering Survey I | 3 |
| CIEG 203 | Applied Mechanics | 3 |
| CIEG 204 | Fluid Mechanics | 3 |
| CIEG 205 | Engineering Project III | 2 |
| Total | 21 | |
| Civil Engineering 2nd year 2nd Semester | ||
| Code | Subject | Cr |
| MCSC202 | Numerical Methods | 3 |
| Math208 | Statistics & Probability | 3 |
| CIEG206 | Engineering Hydrology and sedimentology | 3 |
| CIEG207 | Engineering Survey II | 3 |
| CIEG208 | Strength of material | 3 |
| CIEG209 | Engineering Geology | 3 |
| CIEG210 | Engineering Project IV(Survey Camp) | 2 |
| Total | 20 | |
| Civil Engineering 3rd year 1st Semester | ||
| Code | Subject | Cr |
| MGTS301 | Engineering Economics | 3 |
| CIEG301 | Hydraulics and River Engineering | 3 |
| CIEG302 | Remote Sensing & GIS | 2 |
| CIEG303 | Soil & Rock Mechanics | 3 |
| CIEG304 | Hydraulics Structure | 3 |
| CIEG305 | Structural Analysis I | 3 |
| CIEG306 | Estimating & Valuation | 2 |
| Total | 19 | |
| Civil Engineering 3rd year 2nd Semester | ||
| Code | Subject | Cr |
| CIEG307 | Engineering Project V (Hydropower Engineering I) | 3 |
| CIEG308 | Structural Analysis II | 3 |
| CIEG309 | Foundation Engineering | 3 |
| CIEG310 | Reinforced concrete Structures Design | 3 |
| CIEG314 | Hydraulic Machines | 3 |
| CIEG312 | Electrical Power System Engineering | 3 |
| Electives | 3 | |
| Total | 21 | |
| CIEG313 | Water Supply & Sanitary Engineering | 3 |
| CIEG316 | Bio Engineering | 3 |
| CIEG311 | Project Operation & Maintenance | 3 |
| Civil Engineering 4th year 1st Semester | ||
| Code | Subject | Cr |
| CIEG401 | Transportation Engineering | 3 |
| CIEG402 | Steel and Timber Structures | 3 |
| CIEG403 | Construction Management | 3 |
| CIEG404 | Environmental and Social Impact study | 3 |
| CIEG405 | Entrepreneurship and Ethics | 3 |
| CIEG406 | Hydropower Engineering II(Engg.VI) | 3 |
| Electives | 3 | |
| Total | 21 | |
| CIEG407 | Irrigation Engineering | 3 |
| CIEG408 | Tunneling and Underground Structures | 3 |
| CIEG409 | Building Construction | 3 |
| Civil Engineering 4th year 2nd Semester | ||
| Code | Subject | Cr |
| CIEG449 | Internship | 3 |
| CIEG499 | Final Engineering Project | 9 |
| Total | 12 | |
|
For |
Course Fee |
|
Nepali Student |
8,50,000 (NRs Eight Lakhs Fifty Thousands Only) |
|
Student From SAARC Nation |
1.5 Times of Normal Fee i.e., NPR. 1,275,000 |
|
Students From OTHER Nation |
2 Times of Normal Fee i.e., NPR. 1,700,000 |
The requirements to apply for the program are as follows:
OR
Application for admission to the program is generally invited in the beginning of July.
Candidates must appear in Kathmandu University Common Admission Test (KUCAT-CBT) and obtain the required threshold score in the test to be eligible for admission.
Admission will be offered on merit basis based on CBT score (rank) for both open and reserved (quota) seat categories.