Brixton College offers degree programme in Management
Our faculty and facilities are deployed to deliver an exceptional level of training and education in our Academic Program.
Coupled with our practical hands-on experience and approach to training, students at Brixton will emerge ready to enter the global marketplace as competent engineers with the ability to put their education to practical use.
Comprises of the following course components:
Semester I
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 101 | English I | 3 |
| MTH 101 | Business Mathematics I | 3 |
| ACC 121 | Financial Accounting I | 3 |
| MGT 111 | Principles of Managements | 3 |
| MIS 101 | Computer and IT Application | 3 |
Semester II
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 102 | English II | 3 |
| MTH 102 | Business Mathematics II | 3 |
| ACC 122 | Financial Accounting II | 3 |
| PSY 101 | General Psychology | 3 |
| ECO 101 | Introductory Microeconomics | 3 |
Semester III
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 201 | Business Communication I | 3 |
| STT 101 | Business Statistics | 3 |
| FIN 131 | Essentials of Finance | 3 |
| SCO 101 | Fundamentals of Sociology | 3 |
| ECO 201 | Introductory Macroeconomics | 3 |
Semester IV
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 202 | Business Communication II | 3 |
| STT 201 | Data Analysis and Modeling | 3 |
| MGT 211 | Fundamentals of Organizational Behavior | 3 |
| MKT 241 | Principle of Marketing | 3 |
| FIN 231 | Financial Management | 3 |
Semester V
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ACC 221 | Basics of Managerial Accounting | 3 |
| RCH 311 | Business Research Methods | 3 |
| MGT 314 | Management of Human Resources | 3 |
| MGT 311 | Fundamentals of Operations Management | 3 |
| Concentration I | 3 |
Semester VI
| Course Code | Course Description | Credit Hours |
|---|---|---|
| MIS 201 | Introduction to Management Information System | 3 |
| LAW 291 | Legal Aspect of Business and Technology | 3 |
| MGT 212 | Business and Society | 3 |
| PRJ 491 | Project Work | 3 |
| Concentration II | 3 |
Semester VII
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ACC 221 | Basic of Managerial Accounting | 3 |
| RCH 311 | Business Research Method | 3 |
| MGT 314 | Management of Human Resource | 3 |
| MGT 311 | Fundamentals of Operations Management | 3 |
| Concentration III | 3 |
Semester VIII
| Course Code | Course Description | Credit Hours |
|---|---|---|
| MGT 412 | Strategic Management | 3 |
| MGT 313 | Introduction to International Business | 3 |
| MIS 202 | Essential of E-Business | 3 |
| Elective II | 3 | |
| Concentration IV | 3 |