Pokhara University
4 years
Bachelor
| Course Code | Course Description |
|---|---|
| ENG 111 | English |
| MTH 113 | Mathematics I |
| CMP 173 | Internet Technology I |
| CMP 171 | Fundamentals of Computer Systems |
| CMP 172 | Programming Language |
| Course Code | Course Description |
|---|---|
| ENG 112 | Business Communication |
| MTH 114 | Mathematics II |
| CMP 174 | Digital Systems |
| CMP 175 | Object-Oriented Language (Java) |
| CMP 176 | Data Structure and Algorithm |
| PRJ 181 | Project I |
| Course Code | Course Description |
|---|---|
| STT 220 | Linear Algebra and Probability |
| CMP 271 | Database Management System |
| CMP 272 | Object-Oriented Analysis and Design |
| CMP 273 | Internet Technology II (Programming) |
| MGT 222 | Principles of Management |
| Course Code | Course Description |
|---|---|
| CMP 275 | Computer Architecture and Microprocessor |
| CMP 274 | Numerical Method |
| CMP 276 | Software Engineering and Project Management |
| CMP 277 | Data Communication and Networks |
| FIN 222 | Fundamental of Financial Management |
| PRJ 281 | Project II |
| Course Code | Course Description |
|---|---|
| MKT 351 | Digital Marketing |
| CMP 381 | Operating Systems |
| MGT 322 | Organizational Behavior |
| CMP 471 | Artificial Intelligence |
| Concentration I |
| Course Code | Course Description |
|---|---|
| CMP 384 | Computer Graphics |
| RCH 322 | Research Methods |
| CMP 382 | Cloud Computing |
| ECO 322 | Applied Economics |
| Concentration II |
| Course Code | Course Description |
|---|---|
| MGT 422 | Strategic Management |
| MGT 423 | Management of Human Resources |
| CMP 383 | Digital Economy |
| CMP 472 | Information System Security |
| PRJ 481 | Major Project |
| Concentration III |
| Course Code | Course Description |
|---|---|
| LAW 422 | Legal Aspect of Business and Technology |
| MGT 424 | Innovation and Entrepreneurship |
| INT 494 | Internship |
| Concentration IV |